| WeWeWeb Home
|
| Duplicate Bridge Set #23735 & Board #10 (Game Link) | Total games played: 67 |
|
Dealer: South
Vul: BOTH |
NORTH
♠J 10 6 2 ♥A 10 6 ♦K Q 3 ♣10 8 4 | ||
| WEST
♠4 ♥J 9 8 ♦5 4 2 ♣A J 9 7 6 3 | EAST
♠A Q 9 8 7 5 3 ♥4 3 2 ♦A 10 ♣5 | ||
| SOUTH
♠K ♥K Q 7 5 ♦J 9 8 7 6 ♣K Q 2 | |||
| Qty | Contract | Score | MP | % |
| 5 | S 3NT+1 | 630 | 128/132 | 96.97 |
| 5 | S 3NT+0 | 600 | 118/132 | 89.39 |
| 31 | E 3♠-2 | 200 | 82/132 | 62.12 |
| 2 | S 2♦+1 | 110 | 49/132 | 37.12 |
| 7 | E 3♠-1 | 100 | 39/132 | 29.55 |
| 1 | E 2♠-1 | 100 | 39/132 | 29.55 |
| 5 | N 4♥-1 | -100 | 22/132 | 16.67 |
| 3 | S 4♦-1 | -100 | 22/132 | 16.67 |
| 1 | S 3NT-1 | -100 | 22/132 | 16.67 |
| 1 | S 5♦-2 | -200 | 10/132 | 7.58 |
| 1 | N 4♥-2 | -200 | 10/132 | 7.58 |
| 1 | S 3NT-2 | -200 | 10/132 | 7.58 |
| 1 | S 2♥-3 | -300 | 6/132 | 4.55 |
| 3 | S 4♥-4 | -400 | 2/132 | 1.52 |
| North | East | South | West |
| 1♦ | Pass | ||
| 1♠ | 3♠ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♦Q | ♦A* | >♦8 | ♦2 |
| 2 | ♣4 | >♣5 | ♣Q | ♣A* |
| 3 | ♣8 | ♠3* | ♣2 | >♣7 |
| 4 | ♠2 | >♠A* | ♠K | ♠4 |
| 5 | ♠6 | >♠Q* | ♦6 | ♦4 |
| 6 | ♥6 | >♥4 | ♥Q* | ♥8 |
| 7 | ♣10 | ♠9* | >♣K | ♣9 |
| 8 | ♥10* | >♥3 | ♥5 | ♥9 |
| 9 | >♦3 | ♦10 | ♦J* | ♦5 |
| 10 | ♥A* | ♥2 | >♥K | ♥J |
| 11 | >♦K | ♠5* | ♦7 | ♣3 |
| 12 | ♠10* | >♠7 | ♦9 | ♣6 |
| 13 | >♠J* | ♠8 | ♥7 | ♣J |