| WeWeWeb Home
|
| Duplicate Bridge Set #23178 & Board #10 (Game Link) | Total games played: 121 |
|
Dealer: South
Vul: BOTH |
NORTH
♠A K 9 2 ♥K 10 6 ♦A 9 7 2 ♣8 6 | ||
| WEST
♠7 6 4 3 ♥J 9 8 7 2 ♦8 4 ♣4 2 | EAST
♠Q 8 5 ♥A 5 ♦K Q 10 6 5 ♣K J 10 | ||
| SOUTH
♠J 10 ♥Q 4 3 ♦J 3 ♣A Q 9 7 5 3 | |||
| Qty | Contract | Score | MP | % |
| 5 | E 2♦X-3 | 800 | 236/240 | 98.33 |
| 5 | N 3NT+1 | 630 | 226/240 | 94.17 |
| 5 | N 3NT+0 | 600 | 216/240 | 90.00 |
| 1 | E 2♦X-2 | 500 | 199/240 | 82.92 |
| 11 | E 1NT-5 | 500 | 199/240 | 82.92 |
| 4 | E 2♦-4 | 400 | 179/240 | 74.58 |
| 4 | E 1NT-4 | 400 | 179/240 | 74.58 |
| 27 | E 2♦-3 | 300 | 142/240 | 59.17 |
| 2 | E 1NT-3 | 300 | 142/240 | 59.17 |
| 1 | S 2NT+3 | 210 | 112/240 | 46.67 |
| 10 | E 2♦-2 | 200 | 101/240 | 42.08 |
| 1 | S 2NT+2 | 180 | 90/240 | 37.50 |
| 1 | S 3♣+2 | 150 | 85/240 | 35.42 |
| 3 | N 2NT+1 | 150 | 85/240 | 35.42 |
| 14 | S 3♣+1 | 130 | 67/240 | 27.92 |
| 1 | N 2NT+0 | 120 | 52/240 | 21.67 |
| 10 | S 3♣+0 | 110 | 41/240 | 17.08 |
| 5 | E 1NT-1 | 100 | 26/240 | 10.83 |
| 1 | E 1NT+0 | -90 | 20/240 | 8.33 |
| 2 | N 3NT-1 | -100 | 16/240 | 6.67 |
| 1 | S 3♣-1 | -100 | 16/240 | 6.67 |
| 5 | N 3NT-2 | -200 | 7/240 | 2.92 |
| 1 | N 2NT-2 | -200 | 7/240 | 2.92 |
| 1 | N 3NT-3 | -300 | 0/240 | 0.00 |
| North | East | South | West |
| Pass | Pass | ||
| 1♦ | 1NT | 2♣ | Pass |
| Pass | 2♦ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♦A* | ♦6 | >♦3 | ♦4 |
| 2 | >♣6 | ♣J | ♣Q* | ♣2 |
| 3 | ♣8 | ♣10 | >♣A* | ♣4 |
| 4 | ♦2* | ♣K | >♣3 | ♠3 |
| 5 | >♠A* | ♠5 | ♠10 | ♠4 |
| 6 | >♠K* | ♠8 | ♠J | ♠6 |
| 7 | >♠2 | ♠Q | ♦J* | ♠7 |
| 8 | ♥6 | ♦5* | >♣5 | ♥2 |
| 9 | ♥10* | >♥5 | ♥3 | ♥7 |
| 10 | >♥K | ♥A* | ♥4 | ♥8 |
| 11 | ♦7 | >♦10* | ♣7 | ♦8 |
| 12 | ♦9 | >♦Q* | ♣9 | ♥9 |
| 13 | ♠9 | >♦K* | ♥Q | ♥J |