| WeWeWeb Home
|
| Duplicate Bridge Set #23004 & Board #10 (Game Link) | Total games played: 77 |
|
Dealer: South
Vul: BOTH |
NORTH
♠J 8 6 ♥K J 8 6 ♦J ♣K J 10 6 3 | ||
| WEST
♠Q 9 3 ♥Q 5 ♦7 6 5 4 ♣8 7 4 2 | EAST
♠K 10 7 ♥A 9 ♦K Q 10 9 3 ♣A 9 5 | ||
| SOUTH
♠A 5 4 2 ♥10 7 4 3 2 ♦A 8 2 ♣Q | |||
| Qty | Contract | Score | MP | % |
| 1 | S 5♥+0 | 650 | 147/152 | 96.71 |
| 2 | N 4♥+1 | 650 | 147/152 | 96.71 |
| 3 | S 4♥+1 | 650 | 147/152 | 96.71 |
| 1 | N 4♥+0 | 620 | 139/152 | 91.45 |
| 1 | S 4♥+0 | 620 | 139/152 | 91.45 |
| 51 | E 1NT-3 | 300 | 86/152 | 56.58 |
| 3 | N 3♥+2 | 200 | 28/152 | 18.42 |
| 3 | S 3♥+2 | 200 | 28/152 | 18.42 |
| 1 | S 2♥+3 | 200 | 28/152 | 18.42 |
| 1 | N 3♥+1 | 170 | 19/152 | 12.50 |
| 1 | S 3♥+1 | 170 | 19/152 | 12.50 |
| 1 | N 3♥+0 | 140 | 16/152 | 10.53 |
| 1 | E 2♦+0 | -90 | 13/152 | 8.55 |
| 1 | E 1NT+0 | -90 | 13/152 | 8.55 |
| 2 | E 1NT+1 | -120 | 9/152 | 5.92 |
| 1 | E 1NT+2 | -150 | 6/152 | 3.95 |
| 2 | N 2NT-3 | -300 | 3/152 | 1.97 |
| 1 | N 2NT-4 | -400 | 0/152 | 0.00 |
| North | East | South | West |
| Pass | Pass | ||
| Pass | 1NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♠6 | ♠7 | >♠A* | ♠3 |
| 2 | ♥K | ♥A* | >♥7 | ♥Q |
| 3 | ♠8 | >♠10 | ♠2 | ♠Q* |
| 4 | ♣3 | ♣A* | ♣Q | >♣2 |
| 5 | ♠J | >♠K* | ♠4 | ♠9 |
| 6 | ♦J | >♦3 | ♦A* | ♦4 |
| 7 | ♣6 | ♣5 | >♠5* | ♣4 |
| 8 | ♥6 | ♦9* | >♦8 | ♦5 |
| 9 | ♥8 | >♦K* | ♦2 | ♦6 |
| 10 | ♣K | >♦Q* | ♥2 | ♦7 |
| 11 | ♣J | >♦10* | ♥3 | ♥5 |
| 12 | ♣10* | >♣9 | ♥4 | ♣7 |
| 13 | >♥J* | ♥9 | ♥10 | ♣8 |