| WeWeWeb Home
|
| Duplicate Bridge Set #22950 & Board #10 (Game Link) | Total games played: 95 |
|
Dealer: South
Vul: BOTH |
NORTH
♠10 4 ♥K 3 ♦9 8 7 3 2 ♣8 7 6 3 | ||
| WEST
♠Q J ♥Q 10 9 7 ♦A K J ♣A Q J 10 | EAST
♠A 3 ♥A J 8 6 ♦Q 6 4 ♣K 9 5 2 | ||
| SOUTH
♠K 9 8 7 6 5 2 ♥5 4 2 ♦10 5 ♣4 | |||
| Qty | Contract | Score | MP | % |
| 2 | S 2♠+0 | 110 | 187/188 | 99.47 |
| 7 | W 6NT-1 | 100 | 178/188 | 94.68 |
| 3 | S 3♠-1 | -100 | 165/188 | 87.77 |
| 3 | S 2♠-1 | -100 | 165/188 | 87.77 |
| 4 | S 3♠-2 | -200 | 146/188 | 77.66 |
| 9 | S 2♠-2 | -200 | 146/188 | 77.66 |
| 4 | S 3♠-3 | -300 | 125/188 | 66.49 |
| 4 | S 2♠-3 | -300 | 125/188 | 66.49 |
| 4 | S 3♠-4 | -400 | 113/188 | 60.11 |
| 1 | W 5♣+1 | -620 | 108/188 | 57.45 |
| 1 | W 5♣+2 | -640 | 106/188 | 56.38 |
| 47 | W 6NT+0 | -1440 | 58/188 | 30.85 |
| 6 | W 6NT+1 | -1470 | 5/188 | 2.66 |
| North | East | South | West |
| Pass | 2NT | ||
| Pass | 6NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | >♦3 | ♦4 | ♦10 | ♦J* |
| 2 | ♣3 | ♣2 | ♣4 | >♣Q* |
| 3 | ♣6 | ♣5 | ♠2 | >♣J* |
| 4 | ♣7 | ♣9 | ♠5 | >♣10* |
| 5 | ♠4 | ♠A* | ♠6 | >♠Q |
| 6 | ♦2 | >♦6 | ♦5 | ♦K* |
| 7 | ♦7 | ♦Q | ♥2 | >♦A* |
| 8 | ♥3 | ♥8* | ♥4 | >♥7 |
| 9 | ♥K | >♥A* | ♥5 | ♥9 |
| 10 | ♠10 | >♥6 | ♠7 | ♥Q* |
| 11 | ♦9 | ♥J* | ♠8 | >♥10 |
| 12 | ♣8 | >♣K | ♠9 | ♣A* |
| 13 | ♦8 | ♠3 | ♠K* | >♠J |