WeWeWeb Home
|
Duplicate Bridge Set #21820 & Board #10 (Game Link) | Total games played: 99 |
Dealer: South
Vul: BOTH |
NORTH
♠10 3 2 ♥Q 8 6 5 3 ♦A 9 8 3 ♣2 | ||
WEST
♠A Q 9 4 ♥7 ♦J 10 5 ♣K J 10 5 4 | EAST
♠7 6 ♥A K 10 4 ♦Q 6 4 2 ♣A 7 6 | ||
SOUTH
♠K J 8 5 ♥J 9 2 ♦K 7 ♣Q 9 8 3 |
Qty | Contract | Score | MP | % |
1 | E 3NTX-2 | 500 | 196/196 | 100.00 |
25 | E 3NT-2 | 200 | 169/196 | 86.22 |
1 | E 3NTX-1 | 200 | 169/196 | 86.22 |
14 | E 3NT-1 | 100 | 129/196 | 65.82 |
1 | W 2♣+1 | -110 | 114/196 | 58.16 |
1 | E 2NT+0 | -120 | 112/196 | 57.14 |
3 | W 3♣+1 | -130 | 108/196 | 55.10 |
1 | E 2NT+2 | -180 | 104/196 | 53.06 |
1 | N 2♥-2 | -200 | 102/196 | 52.04 |
1 | S 2♠-3 | -300 | 100/196 | 51.02 |
29 | E 3NT+0 | -600 | 70/196 | 35.71 |
16 | E 3NT+1 | -630 | 25/196 | 12.76 |
2 | E 3NT+2 | -660 | 7/196 | 3.57 |
1 | N 5♦-7 | -700 | 4/196 | 2.04 |
1 | W 3♣X+1 | -870 | 2/196 | 1.02 |
1 | S 3NTX-4 | -1100 | 0/196 | 0.00 |
North | East | South | West |
Pass | 1♣ | ||
Pass | 1♦ | Pass | 1♠ |
Pass | 2♥ | Pass | 3♣ |
Pass | 3NT | Pass | Pass |
Pass |
Turn | North | East | South | West |
1 | ♥Q | ♥A* | >♥2 | ♥7 |
2 | ♣2 | >♣7 | ♣3 | ♣10* |
3 | ♠3 | ♣A* | ♣8 | >♣5 |
4 | ♠2 | >♣6 | ♣9 | ♣J* |
5 | ♥3 | ♦2 | ♣Q | >♣K* |
6 | ♦3 | ♦4 | ♠5 | >♣4* |
7 | ♦9* | ♦6 | ♦7 | >♦5 |
8 | >♥8 | ♥K* | ♥9 | ♦J |
9 | ♥5 | >♥4 | ♥J* | ♦10 |
10 | ♦A* | ♦Q | >♦K | ♠4 |
11 | >♦8* | ♠7 | ♠8 | ♠9 |
12 | >♥6 | ♥10* | ♠J | ♠Q |
13 | ♠10 | >♠6 | ♠K | ♠A* |