| WeWeWeb Home
|
| Duplicate Bridge Set #23472 & Board #1 (Game Link) | Total games played: 89 |
|
Dealer: East
Vul: NIL |
NORTH
♠A 7 4 ♥A 9 8 7 ♦9 7 6 2 ♣5 2 | ||
| WEST
♠10 6 ♥Q J 6 ♦A Q J 8 3 ♣Q 10 4 | EAST
♠K 9 ♥K 5 ♦K 10 5 4 ♣K J 8 7 6 | ||
| SOUTH
♠Q J 8 5 3 2 ♥10 4 3 2 ♦-- ♣A 9 3 | |||
| Qty | Contract | Score | MP | % |
| 28 | S 3♠+0 | 140 | 144/176 | 81.82 |
| 4 | S 2♠+1 | 140 | 144/176 | 81.82 |
| 1 | N 2♥+1 | 140 | 144/176 | 81.82 |
| 3 | S 2♠+0 | 110 | 108/176 | 61.36 |
| 4 | S 4♠-1 | -50 | 84/176 | 47.73 |
| 16 | S 3♠-1 | -50 | 84/176 | 47.73 |
| 1 | N 3♥-1 | -50 | 84/176 | 47.73 |
| 2 | S 4♠-2 | -100 | 59/176 | 33.52 |
| 1 | S 3♠-2 | -100 | 59/176 | 33.52 |
| 1 | N 2♥-2 | -100 | 59/176 | 33.52 |
| 4 | W 3♦+1 | -130 | 37/176 | 21.02 |
| 14 | W 2♦+2 | -130 | 37/176 | 21.02 |
| 1 | S 4♠-3 | -150 | 9/176 | 5.11 |
| 9 | W 2♦+3 | -150 | 9/176 | 5.11 |
| North | East | South | West |
| 1♣ | Pass | 1♦ | |
| Pass | 2♦ | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | >♣5 | ♣8 | ♣A* | ♣4 |
| 2 | ♠A* | ♠9 | >♠8 | ♠6 |
| 3 | >♥A* | ♥5 | ♥2 | ♥6 |
| 4 | >♣2 | ♣7 | ♣9 | ♣10* |
| 5 | ♦2 | ♦4 | ♠2 | >♦A* |
| 6 | ♦7 | ♦5 | ♠3 | >♦Q* |
| 7 | ♦6 | ♦K* | ♠5 | >♦J |
| 8 | ♦9 | >♦10* | ♥3 | ♦3 |
| 9 | ♠7 | >♣6 | ♣3 | ♣Q* |
| 10 | ♥7 | ♥K* | ♥4 | >♥J |
| 11 | ♠4 | >♣K* | ♠J | ♠10 |
| 12 | ♥8 | >♣J* | ♠Q | ♥Q |
| 13 | ♥9 | >♠K | ♥10 | ♦8* |