| WeWeWeb Home
|
| Duplicate Bridge Set #22979 & Board #1 (Game Link) | Total games played: 91 |
|
Dealer: East
Vul: NIL |
NORTH
♠9 6 2 ♥K 10 5 ♦8 7 2 ♣10 8 7 2 | ||
| WEST
♠K 10 7 4 ♥A J 6 3 2 ♦J 10 3 ♣4 | EAST
♠8 5 ♥7 4 ♦A 9 6 5 4 ♣K Q 9 3 | ||
| SOUTH
♠A Q J 3 ♥Q 9 8 ♦K Q ♣A J 6 5 | |||
| Qty | Contract | Score | MP | % |
| 1 | W 5♥-4 | 200 | 180/180 | 100.00 |
| 1 | E 2NT-3 | 150 | 178/180 | 98.89 |
| 3 | S 1NT+1 | 120 | 174/180 | 96.67 |
| 1 | S 2♠+0 | 110 | 170/180 | 94.44 |
| 2 | E 2NT-2 | 100 | 167/180 | 92.78 |
| 2 | S 2♣+0 | 90 | 155/180 | 86.11 |
| 8 | S 1NT+0 | 90 | 155/180 | 86.11 |
| 5 | E 2NT-1 | 50 | 139/180 | 77.22 |
| 1 | W 2♥-1 | 50 | 139/180 | 77.22 |
| 12 | S 2NT-1 | -50 | 105/180 | 58.33 |
| 16 | S 1NT-1 | -50 | 105/180 | 58.33 |
| 4 | W 1♥+0 | -80 | 73/180 | 40.56 |
| 1 | S 3♣-2 | -100 | 51/180 | 28.33 |
| 14 | S 2NT-2 | -100 | 51/180 | 28.33 |
| 3 | S 1NT-2 | -100 | 51/180 | 28.33 |
| 3 | E 2NT+0 | -120 | 30/180 | 16.67 |
| 3 | S 3NT-3 | -150 | 17/180 | 9.44 |
| 6 | E 2NT+1 | -150 | 17/180 | 9.44 |
| 1 | S 2NT-3 | -150 | 17/180 | 9.44 |
| 1 | S 2NT-4 | -200 | 6/180 | 3.33 |
| 1 | S 2NTX-2 | -300 | 3/180 | 1.67 |
| 1 | S 2♠X-2 | -300 | 3/180 | 1.67 |
| 1 | E 2NTX+1 | -590 | 0/180 | 0.00 |
| North | East | South | West |
| Pass | 1♣ | 1♥ | |
| Pass | Pass | 1♠ | Pass |
| Pass | 1NT | Pass | 2♣ |
| Pass | 2♦ | Pass | 2♥ |
| Pass | 2NT | Pass | Pass |
| Pass |
| Turn | North | East | South | West |
| 1 | ♠2 | ♠5 | >♠A* | ♠4 |
| 2 | ♠6 | ♠8 | >♠J | ♠K* |
| 3 | ♦2 | ♦A* | ♦Q | >♦3 |
| 4 | ♥5 | >♥4 | ♥8 | ♥A* |
| 5 | ♦7 | ♦4 | ♦K* | >♦J |
| 6 | ♠9 | ♥7 | >♠Q* | ♠7 |
| 7 | ♣2 | ♣3 | >♣A* | ♣4 |
| 8 | ♣10 | ♣K* | >♣5 | ♥2 |
| 9 | ♣7 | >♣Q* | ♣6 | ♦10 |
| 10 | ♦8 | >♦9* | ♠3 | ♥3 |
| 11 | ♣8 | >♦6* | ♣J | ♥6 |
| 12 | ♥10 | >♣9* | ♥9 | ♥J |
| 13 | ♥K | >♦5* | ♥Q | ♠10 |